|
| Location | Reg Rate | Area Code |
| Calling Rates EUR |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Afghanistan | 0.23 | 93 |
| Afghanistan Mobile | 0.24 | 937 |
| Albania | 0.06 | 355 |
| Albania Mobile | 0.26 | 35567 |
| Albania Tirana | 0.03 | 3554 |
| Algeria | 0.07 | 213 |
| Algeria Mobile | 0.16 | 21366 |
| Algeria Mobile Orascom | 0.17 | 21377 |
| Algeria Mobile Wataniya | 0.14 | 21355 |
| Andorra | 0.02 | 376 |
| Andorra Mobile | 0.25 | 3763 |
| Angola | 0.13 | 244 |
| Angola Mobile | 0.19 | 2449 |
| Angola Mobile Unitel | 0.19 | 24492 |
| Anguilla | 0.11 | 1264 |
| Anguilla Mobile | 0.15 | 1264235 |
| Antigua & Barbuda | 0.12 | 1268 |
| Antigua & Barbuda Mobile | 0.12 | 126872 |
| Argentina | 0.01 | 54 |
| Argentina Buenos Aires | 0.00 | 5411 |
| Argentina Cordoba | 0.00 | 54351 |
| Argentina La Plata | 0.00 | 54221 |
| Argentina Mar del Plata | 0.01 | 54223 |
| Argentina Mendoza | 0.00 | 54261 |
| Argentina Mobile | 0.05 | 549 |
| Argentina Rosario | 0.00 | 54341 |
| Armenia | 0.07 | 374 |
| Armenia Karabakh | 0.09 | 37447 |
| Armenia Mobile | 0.18 | 3749 |
| Armenia Yerevan | 0.05 | 37410 |
| Aruba | 0.10 | 297 |
| Aruba Mobile | 0.20 | 2979 |
| Ascension | 0.56 | 247 |
| Australia | 0.01 | 61 |
| Australia Mobile | 0.11 | 611 |
| Australian Territories | 1.27 | 672 |
| Austria | 0.01 | 43 |
| Austria Mobile | 0.15 | 43660 |
| Austria Mobile Mobilkom | 0.11 | 43644 |
| Austria Mobile Orange | 0.14 | 43681 |
| Austria Mobile T Mobile | 0.12 | 43676 |
| Austria Mobile Telering | 0.12 | 43650 |
| Azerbaijan | 0.13 | 994 |
| Azerbaijan Baku | 0.07 | 99412 |
| Azerbaijan Mobile | 0.22 | 99440 |
| Azores Portugal | 0.01 | 351292 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Bahamas | 0.03 | 1242 |
| Bahamas Mobile | 0.03 | 1242357 |
| Bahrain | 0.03 | 973 |
| Bahrain Mobile | 0.08 | 97336 |
| Bangladesh | 0.05 | 880 |
| Bangladesh Dhaka | 0.03 | 8802 |
| Bangladesh Mobile | 0.04 | 8801 |
| Barbados | 0.10 | 1246 |
| Barbados Mobile | 0.20 | 124623 |
| Belarus | 0.21 | 375 |
| Belarus Minsk | 0.19 | 375172 |
| Belarus Mobile | 0.23 | 37525 |
| Belgium | 0.02 | 32 |
| Belgium Mobile | 0.22 | 3245 |
| Belgium Mobile Base | 0.22 | 3248 |
| Belgium Mobile Mobistar | 0.18 | 3249 |
| Belgium Mobile Proximus | 0.16 | 3247 |
| Belize | 0.22 | 501 |
| Belize Mobile | 0.22 | 5016 |
| Benin | 0.17 | 229 |
| Benin Mobile | 0.21 | 2299 |
| Benin Mobile MTN | 0.19 | 22996 |
| Benin Mobile Telecel | 0.21 | 22994 |
| Bermudas | 0.05 | 1441 |
| Bermudas Mobile | 0.05 | 14413 |
| Bhutan | 0.17 | 975 |
| Bolivia | 0.08 | 591 |
| Bolivia Cochabamba | 0.05 | 59144 |
| Bolivia La Paz | 0.05 | 59122 |
| Bolivia Mobile | 0.14 | 5917 |
| Bolivia Mobile Entel | 0.14 | 59171 |
| Bolivia Mobile Nuevatel | 0.15 | 59170 |
| Bolivia Santa Cruz | 0.05 | 59133 |
| Bosnia Herzegovina | 0.14 | 387 |
| Bosnia Herzegovina Mobile | 0.32 | 38761 |
| Botswana | 0.08 | 267 |
| Botswana Mobile | 0.19 | 2677 |
| Brazil | 0.02 | 55 |
| Brazil Belo Horizonte | 0.01 | 5531 |
| Brazil Mobile | 0.12 | 55007 |
| Brazil Rio de Janeiro | 0.01 | 5521 |
| Brazil Sao Paulo | 0.01 | 5511 |
| British Virgin Islands | 0.14 | 1284 |
| British Virgin Islands Mobile | 0.14 | 1284440 |
| Brunei | 0.02 | 673 |
| Brunei Mobile | 0.02 | 6738 |
| Bulgaria | 0.03 | 359 |
| Bulgaria Mobile | 0.46 | 35987 |
| Bulgaria Mobile Globul | 0.42 | 35989 |
| Bulgaria Mobile Mobikom | 0.27 | 35948 |
| Bulgaria Mobile Mobiltel | 0.38 | 35988 |
| Bulgaria Sofia | 0.02 | 3592 |
| Burkina Faso | 0.17 | 226 |
| Burkina Faso Mobile | 0.24 | 22670 |
| Burkina Faso Mobile Celtel | 0.17 | 22675 |
| Burkina Faso Mobile Telecel | 0.17 | 22678 |
| Burundi | 0.07 | 257 |
| Burundi Mobile | 0.17 | 25729 |
| Burundi Mobile Onatel | 0.08 | 25777 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Cambodia | 0.08 | 855 |
| Cambodia Mobile | 0.08 | 8551 |
| Cameroon | 0.18 | 237 |
| Cameroon Mobile | 0.25 | 2377 |
| Cameroon Mobile Orange | 0.23 | 2379 |
| Canada | 0.00 | 1204 |
| Cape Verde | 0.20 | 238 |
| Cape Verde Mobile | 0.31 | 2389 |
| Cayman Islands | 0.13 | 1345 |
| Cayman Islands Mobile | 0.13 | 1345222 |
| Central African Rep. | 0.39 | 236 |
| Central African Rep. Mobile | 0.39 | 23670 |
| Central African Rep. Mobile Orange | 0.32 | 23672 |
| Chad | 0.12 | 235 |
| Chad Mobile | 0.12 | 2356 |
| Chad Mobile Tigo | 0.14 | 2359 |
| Chile | 0.02 | 56 |
| Chile Mobile | 0.12 | 569 |
| Chile Santiago | 0.01 | 562 |
| China | 0.01 | 86 |
| China Beijing | 0.01 | 8610 |
| China Mobile | 0.01 | 8613 |
| China Shanghai | 0.01 | 8621 |
| Christmas Islands | 0.02 | 6189162 |
| Colombia | 0.03 | 57 |
| Colombia Barranquilla | 0.01 | 57532 |
| Colombia Bogota | 0.01 | 5712 |
| Colombia Cali | 0.01 | 5723 |
| Colombia Medellin | 0.02 | 5742 |
| Colombia Mobile | 0.09 | 573 |
| Colombia Mobile Comcel | 0.08 | 57310 |
| Colombia Mobile MoviStar | 0.08 | 57315 |
| Colombia Mobile Ola | 0.07 | 57300 |
| Colombia Pereira | 0.02 | 57631 |
| Comores | 0.36 | 269 |
| Comores Mobile | 0.45 | 2693 |
| Congo Democratic Rep. | 0.27 | 243 |
| Congo Democratic Rep. Mobile | 0.28 | 2438 |
| Congo Democratic Rep. Mobile Celtel | 0.23 | 24399 |
| Congo Democratic Rep. Mobile Vodacom | 0.24 | 24381 |
| Congo Rep. | 0.14 | 242 |
| Congo Rep. Mobile | 0.11 | 2424 |
| Congo Rep. Mobile Celtel | 0.14 | 2425 |
| Congo Rep. Mobile MTN | 0.13 | 2426 |
| Cook Islands | 0.68 | 682 |
| Cook Islands Mobile | 0.68 | 6826 |
| Costa Rica | 0.05 | 506 |
| Costa Rica Mobile | 0.05 | 5068 |
| Croatia | 0.02 | 385 |
| Croatia Mobile | 0.15 | 3859 |
| Cuba | 1.23 | 53 |
| Cuba Mobile | 1.23 | 5352 |
| Cyprus | 0.01 | 357 |
| Cyprus Mobile | 0.04 | 3579 |
| Czech Rep. | 0.02 | 420 |
| Czech Rep. Mobile | 0.23 | 42060 |
| Czech Rep. Prague | 0.02 | 4202 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Denmark | 0.01 | 45 |
| Denmark Mobile | 0.16 | 452 |
| Diego Garcia | 0.91 | 246 |
| Djibouti | 0.38 | 253 |
| Djibouti Mobile | 0.38 | 2536 |
| Dominica | 0.08 | 1767 |
| Dominica Mobile | 0.19 | 1767225 |
| Dominican Rep. | 0.04 | 1809 |
| Dominican Rep. Mobile | 0.11 | 180939 |
| Dominican Rep. Mobile Orange | 0.11 | 180985 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| East Timor | 0.80 | 670 |
| Ecuador | 0.11 | 593 |
| Ecuador Cuenca | 0.10 | 5937 |
| Ecuador Guayaquil | 0.10 | 5934 |
| Ecuador Mobile | 0.24 | 5938 |
| Ecuador Mobile BellSouth | 0.22 | 59384 |
| Ecuador Mobile Porta | 0.24 | 59382 |
| Ecuador Portoviejo | 0.10 | 5935 |
| Ecuador Quito | 0.11 | 5932 |
| Egypt | 0.11 | 20 |
| Egypt Mobile | 0.09 | 2010 |
| El Salvador | 0.12 | 503 |
| El Salvador CTE | 0.12 | 503222 |
| El Salvador Mobile | 0.26 | 5037 |
| El Salvador Mobile Digicel | 0.26 | 503730 |
| El Salvador Mobile Personal | 0.26 | 503700 |
| El Salvador Mobile Telefonica | 0.26 | 503710 |
| El Salvador Mobile Telemovil | 0.26 | 50372 |
| Equatorial Guinea | 0.22 | 240 |
| Equatorial Guinea Mobile | 0.23 | 2402 |
| Eritrea | 0.27 | 291 |
| Eritrea Mobile | 0.27 | 2917 |
| Estonia | 0.02 | 372 |
| Estonia Mobile | 0.21 | 3725 |
| Ethiopia | 0.25 | 251 |
| Ethiopia Mobile | 0.25 | 2519 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Falkland Islands | 0.49 | 500 |
| Faroe Islands | 0.15 | 298 |
| Faroe Islands Mobile | 0.15 | 2985 |
| Fiji | 0.24 | 679 |
| Fiji Mobile | 0.24 | 67990 |
| Finland | 0.03 | 358 |
| Finland Mobile | 0.11 | 3584 |
| Finland Mobile Elisa | 0.10 | 35846 |
| Finland Mobile Sonera | 0.10 | 35840 |
| France | 0.01 | 33 |
| France Mobile | 0.17 | 336 |
| France Mobile Orange | 0.12 | 3367 |
| France Mobile SFR | 0.13 | 3361 |
| France Premium | 0.30 | 338 |
| French Guyana | 0.09 | 594 |
| French Guyana Mobile | 0.56 | 594694 |
| French Polynesia | 0.22 | 689 |
| French Polynesia Mobile | 0.23 | 6892 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Gabon | 0.15 | 241 |
| Gabon Mobile | 0.19 | 24106 |
| Gabon Mobile Celtel | 0.28 | 24107 |
| Gabon Mobile Telecel | 0.12 | 24105 |
| Gambia | 0.38 | 220 |
| Gambia Mobile | 0.38 | 2206 |
| Georgia | 0.04 | 995 |
| Georgia Mobile | 0.13 | 9955 |
| Georgia Tbilisi | 0.03 | 99532 |
| Germany | 0.01 | 49 |
| Germany Mobile | 0.17 | 4915 |
| Germany Mobile E Plus | 0.17 | 49155 |
| Germany Mobile O2 | 0.17 | 49159 |
| Germany Mobile T Mobile | 0.15 | 49151 |
| Germany Mobile Vodafone | 0.15 | 49152 |
| Ghana | 0.06 | 233 |
| Ghana Accra | 0.05 | 23321 |
| Ghana Mobile | 0.15 | 23320 |
| Ghana Mobile MTN | 0.16 | 23324 |
| Gibraltar | 0.32 | 350 |
| Gibraltar Mobile | 0.32 | 35054 |
| Greece | 0.01 | 30 |
| Greece Mobile | 0.17 | 3069 |
| Greece Mobile Cosmote | 0.17 | 30697 |
| Greece Mobile Qtelecom | 0.16 | 30699 |
| Greece Mobile Telestet | 0.15 | 30690 |
| Greece Mobile Vodafone | 0.17 | 30694 |
| Greenland | 0.56 | 299 |
| Greenland Mobile | 0.58 | 2994 |
| Grenada | 0.11 | 1473 |
| Grenada Mobile | 0.21 | 14737 |
| Guadeloupe | 0.07 | 590 |
| Guadeloupe Mobile | 0.54 | 590690 |
| Guam | 0.01 | 1671 |
| Guantanamo | 1.23 | 531 |
| Guatemala | 0.14 | 502 |
| Guatemala Mobile | 0.14 | 5024 |
| Guatemala Mobile Comcel | 0.14 | 50240 |
| Guatemala Mobile PCS | 0.14 | 50241 |
| Guatemala Telgua | 0.08 | 502236 |
| Guernesey Islands | 0.00 | 441481 |
| Guernesey Islands Mobile | 0.17 | 447781 |
| Guinea Bissau | 0.47 | 245 |
| Guinea Bissau Mobile | 0.47 | 2457 |
| Guinea Bissau Mobile Areeba | 0.53 | 2456 |
| Guinea Bissau Mobile Orange | 0.53 | 2455 |
| Guinea Rep. | 0.19 | 224 |
| Guinea Rep. Mobile | 0.19 | 22463 |
| Guinea Rep. Mobile Areeba | 0.20 | 22464 |
| Guinea Rep. Mobile Orange | 0.25 | 22462 |
| Guinea Rep. Mobile Sotelgui | 0.15 | 22460 |
| Guyana | 0.25 | 592 |
| Guyana Mobile | 0.28 | 59261 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Haiti | 0.18 | 509 |
| Haiti Mobile | 0.27 | 5093 |
| Haiti Mobile Comcel | 0.27 | 50934 |
| Haiti Mobile Digicel | 0.26 | 50936 |
| Honduras | 0.09 | 504 |
| Honduras Mobile | 0.18 | 5043 |
| Hong Kong | 0.01 | 852 |
| Hong Kong Mobile | 0.01 | 8526 |
| Hungary | 0.01 | 36 |
| Hungary Budapest | 0.01 | 361 |
| Hungary Mobile | 0.15 | 3670 |
| Hungary Mobile Pannon | 0.15 | 3620 |
| Hungary Mobile T Mobile | 0.16 | 3630 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Iceland | 0.02 | 354 |
| Iceland Mobile | 0.20 | 3543 |
| India | 0.05 | 91 |
| India Cities | 0.03 | 9111 |
| India Mobile | 0.04 | 9190 |
| India Mobile BSNL | 0.03 | 9194 |
| India Punjab | 0.04 | 9116 |
| Indonesia | 0.08 | 62 |
| Indonesia Jakarta | 0.02 | 6221 |
| Indonesia Mobile | 0.10 | 628 |
| Iran | 0.08 | 98 |
| Iran Mobile | 0.11 | 989 |
| Iran Tehran | 0.04 | 9821 |
| Iraq | 0.05 | 964 |
| Iraq Mobile | 0.11 | 9647 |
| Ireland | 0.01 | 353 |
| Ireland Mobile | 0.20 | 3538 |
| Ireland Mobile Meteor | 0.20 | 35385 |
| Ireland Mobile O2 | 0.18 | 35386 |
| Ireland Mobile Vodafone | 0.17 | 35382 |
| Israel | 0.01 | 972 |
| Israel Mobile | 0.09 | 9725 |
| Italy | 0.01 | 39 |
| Italy Mobile | 0.20 | 393 |
| Italy Mobile TIM | 0.13 | 3933 |
| Italy Mobile Vodafone | 0.14 | 3934 |
| Italy Mobile Wind | 0.16 | 3932 |
| Ivory Coast | 0.17 | 225 |
| Ivory Coast Mobile | 0.17 | 2250 |
| Ivory Coast Mobile Moov | 0.19 | 22501 |
| Ivory Coast Mobile MTN | 0.17 | 22504 |
| Ivory Coast Mobile Orange | 0.22 | 22507 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Jamaica | 0.10 | 1876 |
| Jamaica Mobile | 0.22 | 18763 |
| Japan | 0.02 | 81 |
| Japan Mobile | 0.10 | 8170 |
| Jersey Islands | 0.00 | 441534 |
| Jersey Islands Mobile | 0.17 | 447509 |
| Jordan | 0.03 | 962 |
| Jordan Mobile | 0.07 | 9627 |
| Jordan Mobile Fastlink | 0.07 | 962790 |
| Jordan Mobile Orange | 0.08 | 96277 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Kazakhstan | 0.11 | 7710 |
| Kazakhstan Almaty | 0.01 | 77272 |
| Kazakhstan Mobile | 0.13 | 7700 |
| Kenya | 0.10 | 254 |
| Kenya Mobile | 0.12 | 2547 |
| Kenya Mobile Celtel | 0.12 | 25473 |
| Kenya Mobile Orange | 0.13 | 254770 |
| Kenya Mobile Safaricom | 0.11 | 25471 |
| Kenya Nairobi | 0.02 | 25420 |
| Kiribati | 0.64 | 686 |
| Kiribati Mobile | 0.64 | 68630 |
| Korea North | 0.42 | 850 |
| Korea South | 0.02 | 82 |
| Korea South Mobile | 0.04 | 821 |
| Kuwait | 0.08 | 965 |
| Kuwait Mobile | 0.11 | 9656 |
| Kyrgyzstan | 0.11 | 996 |
| Kyrgyzstan Mobile | 0.11 | 9965 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Laos | 0.06 | 856 |
| Laos Mobile | 0.06 | 85620 |
| Latvia | 0.03 | 371 |
| Latvia Mobile | 0.15 | 3712 |
| Latvia Riga | 0.03 | 3717 |
| Lebanon | 0.10 | 961 |
| Lebanon Mobile | 0.21 | 9613 |
| Lesotho | 0.18 | 266 |
| Lesotho Mobile | 0.24 | 2665 |
| Liberia | 0.28 | 231 |
| Liberia Mobile | 0.28 | 2314 |
| Libya | 0.19 | 218 |
| Libya Mobile | 0.27 | 21891 |
| Liechtenstein | 0.05 | 423 |
| Liechtenstein Mobile | 0.37 | 4235 |
| Liechtenstein Mobile Orange | 0.45 | 42378 |
| Lithuania | 0.05 | 370 |
| Lithuania Mobile | 0.16 | 3706 |
| Luxembourg | 0.01 | 352 |
| Luxembourg Mobile | 0.18 | 35221 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Macao | 0.05 | 853 |
| Macao Mobile | 0.05 | 8536 |
| Macedonia | 0.05 | 389 |
| Macedonia Mobile | 0.27 | 3897 |
| Madagascar | 0.31 | 261 |
| Madagascar Mobile | 0.31 | 26122 |
| Madagascar Mobile Madacom | 0.23 | 26133 |
| Madagascar Mobile Orange | 0.28 | 26132 |
| Madeira Portugal | 0.01 | 351291 |
| Malawi | 0.14 | 265 |
| Malawi Mobile | 0.18 | 2654 |
| Malaysia | 0.04 | 60 |
| Malaysia Mobile | 0.04 | 601 |
| Maldives | 0.12 | 960 |
| Maldives Mobile | 0.27 | 9607 |
| Mali | 0.17 | 223 |
| Mali Bamako | 0.17 | 22320 |
| Mali Mobile | 0.22 | 223655 |
| Mali Mobile Orange | 0.26 | 22330 |
| Mali Orange | 0.25 | 2234 |
| Malta | 0.04 | 356 |
| Malta Mobile | 0.24 | 3567 |
| Marshall Islands | 0.32 | 692 |
| Martinique | 0.07 | 596 |
| Martinique Mobile | 0.54 | 596696 |
| Mauritania | 0.18 | 222 |
| Mauritania Mobile | 0.20 | 2222 |
| Mauritania Mobile Mattel | 0.20 | 2223 |
| Mauritania Mobile Mauritel | 0.20 | 2224 |
| Mauritius | 0.12 | 230 |
| Mauritius Mobile | 0.20 | 2307 |
| Mayotte | 0.17 | 262269 |
| Mayotte Mobile | 0.59 | 262639 |
| Mexico | 0.08 | 52 |
| Mexico Guadalajara | 0.01 | 5233 |
| Mexico Mexico City | 0.01 | 5255 |
| Mexico Mobile | 0.15 | 521 |
| Mexico Monterrey | 0.01 | 5281 |
| Micronesia | 0.19 | 691 |
| Micronesia Mobile | 0.19 | 69197 |
| Moldova | 0.12 | 373 |
| Moldova Mobile | 0.18 | 37377 |
| Moldova Mobile Orange | 0.17 | 37368 |
| Monaco | 0.02 | 377 |
| Monaco Mobile | 0.25 | 3776 |
| Monaco Other Services | 0.33 | 3774 |
| Mongolia | 0.10 | 976 |
| Mongolia Mobile | 0.10 | 97688 |
| Montenegro | 0.15 | 382 |
| Montenegro Mobile | 0.33 | 38263 |
| Montserrat | 0.15 | 1664 |
| Montserrat Mobile | 0.15 | 1664349 |
| Morocco | 0.13 | 212 |
| Morocco Casablanca | 0.13 | 212222 |
| Morocco Meditel | 0.14 | 21220 |
| Morocco Mobile | 0.27 | 2126 |
| Morocco Mobile Meditel | 0.31 | 21212 |
| Morocco Mobile Wana | 0.27 | 21226 |
| Morocco Rabat | 0.13 | 212372 |
| Mozambique | 0.08 | 258 |
| Mozambique Mobile | 0.13 | 2588 |
| Mozambique Mobile Vodacom | 0.17 | 25884 |
| Myanmar Burma | 0.27 | 95 |
| Myanmar Burma Mobile | 0.27 | 959 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Namibia | 0.07 | 264 |
| Namibia Mobile | 0.21 | 26460 |
| Nauru | 0.79 | 674 |
| Nauru Mobile | 0.79 | 674555 |
| Nepal | 0.15 | 977 |
| Nepal Kathmandu | 0.06 | 97714 |
| Nepal Mobile | 0.17 | 97798 |
| Netherlands | 0.02 | 31 |
| Netherlands Antilles | 0.12 | 599 |
| Netherlands Antilles Mobile | 0.12 | 59955 |
| Netherlands Mobile | 0.20 | 316 |
| Netherlands Mobile KPN | 0.17 | 31610 |
| Netherlands Mobile Orange | 0.20 | 31618 |
| Netherlands Mobile T Mobile | 0.20 | 31614 |
| Netherlands Mobile Vodafone | 0.17 | 31611 |
| New Caledonia | 0.24 | 687 |
| New Caledonia Mobile | 0.24 | 6879 |
| New Zealand | 0.01 | 64 |
| New Zealand Mobile | 0.19 | 642 |
| Nicaragua | 0.14 | 505 |
| Nicaragua Mobile | 0.21 | 5056 |
| Niger | 0.10 | 227 |
| Niger Mobile | 0.12 | 2279 |
| Niger Mobile Orange | 0.12 | 22723 |
| Nigeria | 0.11 | 234 |
| Nigeria Lagos | 0.08 | 2341 |
| Nigeria Mobile | 0.12 | 23480 |
| Nigeria Mobile Econet | 0.13 | 234708 |
| Nigeria Mobile Globacom | 0.12 | 234705 |
| Nigeria Mobile MTN | 0.14 | 234703 |
| Niue Islands | 0.59 | 683 |
| Niue Islands Mobile | 0.59 | 6831 |
| Norfolk Islands | 1.38 | 6723 |
| Norway | 0.01 | 47 |
| Norway Mobile | 0.23 | 474 |
| Norway Mobile Netcom | 0.15 | 47402 |
| Norway Mobile Telenor | 0.16 | 47414 |
| Norway Other Services | 0.07 | 470 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Oman | 0.15 | 968 |
| Oman Mobile | 0.21 | 9689 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Pakistan | 0.13 | 92 |
| Pakistan Karachi | 0.13 | 9221 |
| Pakistan Mobile | 0.13 | 923 |
| Palau | 0.43 | 680 |
| Palau Mobile | 0.43 | 680775 |
| Palestine | 0.25 | 970 |
| Palestine Mobile | 0.25 | 9705 |
| Panama | 0.01 | 507 |
| Panama Mobile | 0.10 | 5076 |
| Panama Panama City | 0.01 | 5072 |
| Papua New Guinea | 0.64 | 675 |
| Papua New Guinea Mobile | 0.64 | 67568 |
| Paraguay | 0.06 | 595 |
| Paraguay Asuncion | 0.04 | 59521 |
| Paraguay Mobile | 0.10 | 5959 |
| Peru | 0.02 | 51 |
| Peru Lima | 0.02 | 5110 |
| Peru Mobile | 0.12 | 5119 |
| Peru Rural | 0.03 | 5118 |
| Philippines | 0.13 | 63 |
| Philippines Manila | 0.13 | 632 |
| Philippines Mobile | 0.16 | 639 |
| Philippines Mobile Globe | 0.15 | 63817 |
| Philippines Mobile Smart | 0.16 | 6398 |
| Poland | 0.01 | 48 |
| Poland Mobile | 0.37 | 4866 |
| Poland Mobile Era | 0.19 | 48600 |
| Poland Mobile Orange | 0.07 | 4850 |
| Poland Mobile Plus | 0.09 | 48601 |
| Poland Warsaw | 0.01 | 4822 |
| Portugal | 0.01 | 351 |
| Portugal Lisbon | 0.01 | 35121 |
| Portugal Mobile | 0.17 | 3519 |
| Portugal Mobile Optimus | 0.17 | 35193 |
| Portugal Mobile TMN | 0.14 | 35196 |
| Portugal Mobile Vodafone | 0.14 | 35191 |
| Portugal Porto | 0.01 | 35122 |
| Puerto Rico | 0.01 | 1787 |
| Puerto Rico Mobile | 0.01 | 17874 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Qatar | 0.18 | 974 |
| Qatar Mobile | 0.20 | 9745 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Reunion Island | 0.12 | 262262 |
| Reunion Island Mobile | 0.57 | 262692 |
| Romania | 0.02 | 40 |
| Romania Alternative Networks | 0.03 | 403 |
| Romania Bucharest | 0.02 | 4021 |
| Romania Mobile | 0.08 | 407 |
| Romania Mobile Cosmoron | 0.04 | 4076 |
| Romania Mobile Orange | 0.12 | 4074 |
| Romania Mobile Telemobil | 0.08 | 4078 |
| Romania Mobile Vodafone | 0.12 | 4072 |
| Russia | 0.06 | 7 |
| Russia Mobile | 0.05 | 79 |
| Russia Mobile Beeline | 0.05 | 7903 |
| Russia Moscow | 0.01 | 7495 |
| Russia St. Petersburg | 0.01 | 7812 |
| Rwanda | 0.12 | 250 |
| Rwanda Mobile | 0.12 | 25003 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Saipan Islands | 0.02 | 1670 |
| Saipan Islands Mobile | 0.02 | 1670286 |
| Samoa US | 0.08 | 1684 |
| Samoa US Mobile | 0.08 | 16842 |
| Samoa Western | 0.39 | 685 |
| San Marino | 0.24 | 378 |
| San Marino Mobile | 0.24 | 3786 |
| Sao Tome & Principe | 0.62 | 239 |
| Sao Tome & Principe Mobile | 0.62 | 2399 |
| Saudi Arabia | 0.11 | 966 |
| Saudi Arabia Jeddah | 0.08 | 96622 |
| Saudi Arabia Mobile | 0.17 | 9665 |
| Saudi Arabia Riyadh | 0.02 | 96612 |
| Senegal | 0.14 | 221 |
| Senegal Dakar | 0.14 | 221338 |
| Senegal Mobile | 0.23 | 22176 |
| Senegal Mobile Orange | 0.23 | 22177 |
| Serbia | 0.07 | 381 |
| Serbia Mobile | 0.21 | 3816 |
| Seychelles | 0.08 | 248 |
| Seychelles Mobile | 0.08 | 2485 |
| Sierra Leone | 0.38 | 232 |
| Sierra Leone Mobile | 0.38 | 23223 |
| Singapore | 0.01 | 65 |
| Singapore Mobile | 0.01 | 658 |
| Slovakia | 0.02 | 421 |
| Slovakia Mobile | 0.22 | 42190 |
| Slovakia Mobile Orange | 0.22 | 421905 |
| Slovenia | 0.02 | 386 |
| Slovenia Mobile | 0.33 | 38630 |
| Solomon Islands | 1.17 | 677 |
| Somalia | 0.50 | 252 |
| Somalia Mobile | 0.50 | 25250 |
| South Africa | 0.04 | 27 |
| South Africa Mobile | 0.13 | 2771 |
| Spain | 0.01 | 3481 |
| Spain 900 | 0.00 | 34900 |
| Spain 901 | 0.07 | 34901 |
| Spain 902 | 0.15 | 34902 |
| Spain Mobile | 0.35 | 346 |
| Spain Mobile Euskaltel | 0.16 | 346886 |
| Spain Mobile Happy | 0.18 | 346919 |
| Spain Mobile Movistar | 0.17 | 34686 |
| Spain Mobile Ono | 0.16 | 346010 |
| Spain Mobile Orange | 0.17 | 34692 |
| Spain Mobile Vodafone | 0.17 | 34617 |
| Spain Mobile Xfera | 0.38 | 34622 |
| Sri Lanka | 0.10 | 94 |
| Sri Lanka Mobile | 0.14 | 947 |
| St Helena | 0.65 | 290 |
| St Kitts & Nevis | 0.27 | 1869 |
| St Kitts & Nevis Mobile | 0.27 | 1869556 |
| St Lucia | 0.12 | 1758 |
| St Lucia Mobile | 0.24 | 175848 |
| St Pierre & Miquelon | 0.19 | 50841 |
| St Pierre & Miquelon Mobile | 0.54 | 50855 |
| St Vincent & Grenadines | 0.13 | 1784 |
| St Vincent & Grenadines Mobile | 0.23 | 1784430 |
| Sudan | 0.12 | 249 |
| Sudan Mobile | 0.12 | 24912 |
| Suriname | 0.20 | 597 |
| Suriname Mobile | 0.21 | 5978 |
| Swaziland | 0.08 | 268 |
| Swaziland Mobile | 0.21 | 26860 |
| Sweden | 0.01 | 46 |
| Sweden Mobile | 0.09 | 4610 |
| Sweden Mobile Comviq | 0.09 | 46252 |
| Sweden Mobile Telia | 0.09 | 46376 |
| Sweden Mobile Vodafone | 0.09 | 46674 |
| Switzerland | 0.01 | 41 |
| Switzerland Mobile | 0.44 | 4174 |
| Switzerland Mobile Orange | 0.26 | 4178 |
| Switzerland Mobile Sunrise | 0.25 | 4176 |
